14500 3.2v Lithium Cell 600mAh Li- Ion Battery For Flashlight Solar Light 100Pce
14500 3.2v Lithium Cell 600mAh Li- Ion Battery For Flashlight Solar Light 100Pce
Regular price
$59.00 USD
Regular price
Sale price
$59.00 USD
Unit price
/
per
NO. | Item | General Parameter | Remark |
1 | Rated Capacity | Typical:600mAh | Standard discharge(0.2C5A) after standard charge |
Minimum:580mAh | |||
2 | Nominal Voltage | 3.2V | Mean Operation Voltage |
3 | Discharge Cut-off Voltage | 2.0V | |
4 | Charge Cut-off Voltage | 3.65V | |
5 | Standard charge | Constant Current 0.2C5A Constant Voltage 3.65V 0.02C5A cut-off | Charge time:Approx 4.0h |
6 | Standard discharge | Constant Current 0.2C5A end Voltage 2.0V | |
7 | Fast charge | Constant Current 1C5A Constant Voltage 3.65V 0.02C5A cut-off | Charge time:Approx 2.0h |
8 | Fast discharge | Constant Current 1C5A end Voltage 2.0V | |
9 | Maximum Continuous Charge Current | 1C5A | |
10 | Maximum Continuous Discharge Current | 3C5A | |
11 | Operation Temperature Range | Charge:0~45℃ | 60±25%R.H. Bare Cell |
Discharge:-10~60℃ | |||
12 | Storage Temperature Range | Less than 1 year:-20~25℃ | 60±25%R.H. at the shipment state |
Less then 3 months:-20~40℃ | |||
13 | Weight | Approx:16g | FYI |
14 | Pack Dimension | Height:(h):49.9±0.3mm) | Initial Dimension |
Width:(d):14.1±0.3mm) |